eSports Standings

FIFA '20 Tournament Series #3 - 4/15

Playstation - FIFA 20 Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
1   Senor_Wetbeard 3 0 0 9 10 14 4 100.0
2   Toxic_box 3 0 0 9 7 9 2 100.0
3   brazilian_pride_ 2 1 0 6 2 10 8 66.7
4   xFlash_89x 2 1 0 6 2 6 4 66.7
5   Lostngreatness 1 1 0 3 1 7 6 50.0
6   Alex_rush123 1 1 0 3 0 2 2 50.0
7   JGsAnimosity 1 1 0 3 -3 4 7 50.0
8   mr_fantastic_ltd 1 1 0 3 -3 4 7 50.0
9   TBA 0 0 0 0 0 0 0 0
10   JEB___3 0 1 0 0 -1 0 1 0.0
11   Sam_beatty 0 1 0 0 -1 1 2 0.0
12   Jocsi07 0 1 0 0 -1 1 2 0.0
13   XanderCage847 0 1 0 0 -1 2 3 0.0
14   Pro_dj 0 1 0 0 -2 1 3 0.0
15   Gucc1-Bandana- 0 1 0 0 -2 3 5 0.0
16   ttheiber 0 1 0 0 -2 1 3 0.0
17   spatel1124 0 1 0 0 -6 0 6 0.0

XBOX - FIFA 20 Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
1   CiscoPodcast 4 0 0 12 14 20 6 100.0
2   PAKA12 3 1 0 9 4 11 7 75.0
3   BruceJOOSE51 2 1 0 6 9 12 3 66.7
4   Soccerates864 2 1 0 6 4 8 4 66.7
5   Solache22 1 1 0 3 2 4 2 50.0
6   Angrycolt130532 1 1 0 3 -3 3 6 50.0
7   Il Blackula 1 1 0 3 -3 6 9 50.0
8   ChibchaBK 1 1 0 3 -4 4 8 50.0
9   ClassicBrobs 0 1 0 0 -1 2 3 0.0
10   Player405855992 0 1 0 0 -1 3 4 0.0
11   Jrenzi 0 1 0 0 -1 4 5 0.0
12   DanielCR7beast 0 1 0 0 -2 2 4 0.0
13   BallackDenGott 0 1 0 0 -2 1 3 0.0
14   Packers009 0 1 0 0 -3 0 3 0.0
15   StolidPancake63 0 1 0 0 -6 1 7 0.0
16   F SE7EN 0 1 0 0 -7 2 9 0.0
How are Standings Calculated?
This standing scheme is designed to rank teams based on a season's body of work. A season record and point differential hold greater value than a head-to-head victory.

When a league has an odd number of teams, 1 or more teams may be required to play an 8th regular season game. Team's scheduled for an 8th regular season game are just rewarded with a bonus game. AN 8TH REGULAR SEASON GAME CANNOT HELP OR HURT A TEAM'S POSITION IN THE RANKINGS.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.