Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed |
Win % |
|
---|---|---|---|---|---|---|---|---|---|
1 | Ball of Duty | 3 | 0 | 0 | 9 | 41 | 166 | 125 | 100.0 |
2 | Mambas | 2 | 0 | 1 | 7 | 65 | 105 | 40 | 83.3 |
3 | 38 min | 2 | 0 | 0 | 6 | 67 | 152 | 85 | 100.0 |
4 | Los NiƱos | 2 | 0 | 0 | 6 | 60 | 60 | 0 | 100.0 |
5 | Ball so Hard University (ASSC) | 2 | 0 | 0 | 6 | 32 | 99 | 67 | 100.0 |
6 | Oldheads Elite | 2 | 0 | 0 | 6 | 17 | 110 | 93 | 100.0 |
7 | Ball is Life (ASSC) | 2 | 1 | 0 | 6 | 7 | 198 | 191 | 66.7 |
8 | Benny and the jets | 1 | 2 | 0 | 3 | 3 | 170 | 167 | 33.3 |
9 | Ankle Breakers (ASSC) | 1 | 1 | 0 | 3 | 3 | 90 | 87 | 50.0 |
10 | Ga warriors | 1 | 1 | 0 | 3 | 0 | 30 | 30 | 50.0 |
11 | Dirty Cheetahs | 1 | 1 | 0 | 3 | -2 | 119 | 121 | 50.0 |
12 | Run N Shoot | 1 | 2 | 0 | 3 | -8 | 70 | 78 | 33.3 |
13 | The Redeem Team | 1 | 2 | 0 | 3 | -30 | 137 | 167 | 33.3 |
14 | Southside | 1 | 2 | 0 | 3 | -40 | 132 | 172 | 33.3 |
15 | Pippin Aint Easy (ASSC) | 0 | 2 | 0 | 0 | -9 | 103 | 112 | 0.0 |
16 | No Room For Old Men | 0 | 3 | 0 | 0 | -56 | 151 | 207 | 0.0 |
17 | Force Majeure | 0 | 3 | 0 | 0 | -90 | 0 | 90 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.