Tournament Standings

2024 "Saint Paddles Day" Pickleball Tournament

Beginner (<3.0) Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
1   Scrumbags 4 0 0 12 43 70 27 100.0
2   Fuzzy Pink Pandas 3 1 0 9 30 62 32 75.0
3   Wicked Pickles 3 1 0 9 13 49 36 75.0
4   Boominati 2 2 0 6 5 55 50 50.0
5   Leprechaun Smashers 2 2 0 6 -8 41 49 50.0
6   KING MITCH 1 3 0 3 -21 36 57 25.0
7   Pickled Patty's 1 3 0 3 -41 31 72 25.0
8   St. Paddy's Dinkers 0 4 0 0 -21 32 53 0.0

Intermediate (3.0-3.49) Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
1   Kiss my pickle 4 0 0 12 92 108 16 100.0
2   The Pickled Peppers 4 0 0 12 69 96 27 100.0
3   Dill Dynasty 4 0 0 12 47 71 24 100.0
4   Mid Court Crisis 4 0 0 12 34 56 22 100.0
5   Sibley Forest 3 1 0 9 35 69 34 75.0
6   Dubs All Day 3 1 0 9 30 66 36 75.0
7   Racket Rebels 2 2 0 6 33 74 41 50.0
8   Atlanta Lions 2 2 0 6 11 52 41 50.0
9   The Bee Hive 2 2 0 6 -7 49 56 50.0
10   Tickleballers 2 2 0 6 -28 35 63 50.0
11   Power Pickles 1 3 0 3 -11 42 53 25.0
12   Bangerz 1 3 0 3 -12 40 52 25.0
13   Pickled Last Again 1 3 0 3 -15 45 60 25.0
14   The Brian McCann-Cans 1 3 0 3 -35 36 71 25.0
15   Dawg Day Dinkers 1 3 0 3 -42 27 69 25.0
16   Designated Dinkers 1 3 0 3 -43 26 69 25.0
17   The Chefs 0 4 0 0 -77 20 97 0.0
18   Let it Reign 0 4 0 0 -81 18 99 0.0
How are Standings Calculated?
This standing scheme is designed to rank teams based on a season's body of work. A season record and point differential hold greater value than a head-to-head victory.

When a league has an odd number of teams, 1 or more teams may be required to play an 8th regular season game. Team's scheduled for an 8th regular season game are just rewarded with a bonus game. AN 8TH REGULAR SEASON GAME CANNOT HELP OR HURT A TEAM'S POSITION IN THE RANKINGS.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.